2007 Galaxy Yearbook
|
||||
Superlatives
|
||||
1. | Most likely to get a promotion. | Tarin Iniara |
||
2. | Most likely to get demoted. | Man'darr Maivia |
||
3. | Most likely to be assimilated by the Borg. | Valentina Kyznetsova |
||
4. | Most likely to be voted playboy/playgirl bunny. | Ophelia Zamora |
||
5. | Most likely to have the mother of all nervous breakdowns. | James Corgan |
||
6. | Most likely to die like a Klingon. | Arel Smith |
||
7. | Most terrifying. | Victor Krieghoff |
||
8. | Class clown. | Nathan Everett |
Thyago Carneiro |
|
9. | Cutest couple. | Dhanishta Eshe and... |
Michael McDowell |
|
10. | Dorkiest or oddest couple. | Saul Bental and... |
Naranda Sol Roswell |
|
11. | Couple least likely to get together. | Jaal Jaxom and... |
Arel Smith |
|
12. | Most likely to end up dead in a dark alley. | Saul Bental |
||
13. | Most likely to get married first. | James Corgan and... | Mika sh'Sonora | |
14. | Most likely to get pregnant first. | Branwen London |
||
15. | Most likely to be arrested. | Saul Bental |
||
16. | Most likely to put the ship in mortal peril. | Saul Bental |
||
17. | Most likely to turn traitor. | Saul Bental |
Valentina Kyznetsova |
|
18. | Most mysterious. | Valentina Kyznetsova |
||
19. | Biggest flirt. | Nathan Everett |
||
20. | Biggest ass. | Man'darr Maivia |
||
21. | Most likely to get in a fight. | Man'darr Maivia |
Arel Smith |
|
22. | Most sneaky. | Saul Bental |
||
23. | Male most likely to contract VD. | Nathan Everett |
||
24. | Female most likely to contract VD. | Faylin McAlister |
||
25. | Most likely to transfer to the Breen Embassy. | Man'darr Maivia |
||
26. | Most hopeless romantic. | Branwen London |
||
27. | Most clueless. | Branwen London |
||
28. | Most lovable and cuddly. | Branwen London |
Allison Jimsdottir |
|
29. | Most hated. | Man'darr Maivia |
Jebediah Baile |
Cutter Kara'nin |
30. | Most likely to retire. | Daren M'Kantu |
||
31. | Most likely to streak through the ship. | Leo Streely | Nathan Everett |
|
32. | Most shy. | Aina Mason |
||
33. | Most outgoing. | Nathan Everett |
||
34. | Most likely to change genders. | Leo Streely | ||
35. | Most athletic. | Arel Smith |
Man'darr Maivia |
|
36. | Most well mannered. | Daren M'Kantu |
Jaal Jaxom |
|
37. | Most unique. | Jarajen Quaaliu |
||
38. | Best dancer. | Bing | Thyago Carneiro |
|
39. | Most intelligent. | Samantha Widdlestein |
Aina Mason |
Cutter Kara'nin |
More to come...